Translate

List of presidents of united states of America

List of  presidents of united states of America

List of  presidents of united states of America:



 George Wshington




11. James Polk 1845 – 1849

12. Zachary Taylor 1849 – 1850

13. Millard Fillmore 1850 – 1853

14. Franklin Pierce 1853 – 1857

15. James Buchanan 1857 – 1861

16. Abraham Lincoln 1861 – 1865

17. Andrew Johnson 1865 – 1869

18. Ulysses S. Grant 1869 – 1877

19. Rutherford B. Hayes 1877 – 1881

20. James Abram Garfield 1881

21. Chester Alan Arthur 1881 – 1885

22. Grover Cleveland 1885 – 1889

23. Benjamin Harrison 1889 – 1893

24. Grover Cleveland 1893 – 1897

25. William McKinley 1897 – 1901

26. Theodore Roosevelt 1901 – 1909

27. William Howard Taft 1909 – 1913

28. Woodrow (Thomas) Wilson 1913 – 1921

29. Warren Gamaliel Harding 1921 – 1923

30. Calvin (John) Coolidge 1923 – 1929

31. Herbert Clark Hoover 1929 – 1933

32. Franklin Delano Roosevelt 1933 – 1945

33. Harry S. Truman 1945 – 1953

34. Dwight (David) Eisenhower 1953 – 1961

35. John Fitzgerald Kennedy 1961 – 1963

36. Lyndon Baines Johnson 1963 – 1969

37. Richard Milhouse Nixon 1969 – 1974

38. Gerald Rudolph Ford 1974 – 1977

39. Jimmy Carter 1977 – 1981

40. Ronald Wilson Reagan 1981 – 198

41. George Herbert Walker Bush 1989 – 1993
42. William (Bill) Jefferson Clinton 1993 – 2001

43. George Walker Bush 2001 – 2009

44. Barack Hussein Obama 2009 – 2017

45. Donald Trump 2017 –





The following presidents died in office:



William Henry Harrison



Zachary Taylor



Warren Gamaliel Harding



Franklin Delano Roosevelt







The following presidents were assassinated:




Abraham Lincoln



James Abram Garfield



William McKinley



John Fitzgerald Kennedy

Post a Comment

0 Comments